Herbs Prices are by the ounce, except where noted, and are subject to change based on our suppliers' prices. On mail orders there is a 2-ounce minimum for each herb.
Secret Herb Code:
* = Caution Needed, not necessarily for internal use
O = Organically Grown
M = Medicinal use
T = Makes a Tasty Tea
$ = Used in Money Spells
L = Used in Love Spells
P = Used for Protection
I = Used as Incense
pwd = powdered
| Herb Name | Uses | Price/Ounce |
|---|---|---|
| Acacia Flowers | P | $1.00 |
| Adam & Eve roots, pair | L | $3.00 |
| Agrimony | M P | $1.00 |
| Alfalfa | M T $ O | $1.00 |
| Allspice, whole | $ M I | $1.00 |
| Aloe Vera, pwd | $1.50 | Aloe Wood, pwd | $6.00 |
| Allspice, pwd | $ M I | $1.00 |
| Angelica root | M P | $1.00 |
| Anise seed | M T | $1.05 |
| Anise (star), whole | T | $1.35 |
| Arabic, gum (Acacia) | I | $2.00 |
| Asafoetida pwd | P I | $1.50 |
| Ash Bark | P | $1.00 |
| Balm of Gilead buds (Poplar) | L P * | ($.25 each) $3.80 |
| Balsam Fir | $1.00 | |
| Basil (Egyptian) | $ L P T | $1.00 |
| Bay | P I | $1.00 |
| Bayberry bark | $ | $2.00 |
| Benzoin gum | I | $1.50 |
| Birch Bark, c/s | $1.00 | |
| Birch Bark, pwd | $1.00 | |
| Black Candle Tobacco | $3.00 | |
| Black Cohosh | M P L | $1.00 |
| Black Salt* | $1.75 | |
| Black Soap (from Nigeria) | $6.00 | |
| Blessed Thistle | M * | $1.00 |
| Blood Root | $4.50 | |
| Blue Cohosh | M | $1.00 |
| Boneset | M P O | $1.15 |
| Borage | M | $1.00 |
| Broom Flowers | P * | $1.00 |
| Buckeye, each | $ | $1.00 |
| Burdock root | O M P | $1.15 |
| Calamus (Sweet Flag) | $ P * | $1.10 |
| Camphor | M I | $3.75 |
| Canada Snake Root | L | $3.25 |
| Cardamon seed | L I | $3.00 |
| Cascarilla powder | $1.00 | |
| Cascara Sagrada | M $ P | $1.00 |
| Catnip | O M T L | $1.50 |
| Cayenne (40 | M | |
| heat) | M | $1.00 |
| Cedarwood chips | $ P I | $ Out of stock |
| Cedar, leaf | $ P I | $1.00 |
| Celery seeds | $1.75 | |
| Chamomile | M T $ L O | $1.00 |
| Chaparral | M * | $1.00 |
| Chervil | $1.30 | |
| Chickweed | M L | $1.10 |
| Chili Peppers, red | $1.00 | |
| China Black Tea | T | $1.00 |
| Cinnamon chips | T $ L P | $1.00 |
| Cinnamon sticks, 2 3/4 inch | $1.00 | |
| Cinnamon powder | T $ L P I | $1.00 |
| Cinquefoil (five finger grass) | $ | $1.25 |
| Cleavers | M | $1.10 |
| Clover, red | O M T $ L P | $2.25 |
| Cloves, whole | $ L P T | $1.00 |
| Cloves, pwd | $ L P I | $1.00 |
| Coltsfoot | M L | $1.00 |
| Comfrey leaf | O M T $ * | $1.00 |
| Comfrey root | O M $ * | $1.20 |
| Copal | L I | $1.75 |
| Coriander seed | L | $1.00 |
| Corn Flowers | L | $1.05 |
| Couch or Dog Grass (witches grass) | L | $1.00 |
| Cramp Bark | M | $2.25 |
| Cubeb Berries | L | $1.00 |
| Curry powder, hot | P | $1.00 |
| Curry powder, mild | P | $1.00 | Damiana Leaf | M T L | $1.00 |
| Dandelion leaf | M T O | $1.15 |
| Dandelion root | O M | $1.50 |
| Devil s Shoestring | L P | $2.60 |
| Dill seed | $ L P | $1.00 |
| Dittany of Crete, sprig | L | $1.50 |
| Don Quai | M | $1.25 |
| Dragon s Blood, resin | L P I | $4.25 |
| Dragon s Blood, pwd | L P I | $3.00 |
| Echinacea, purpurea | O M | $3.00 |
| Ekuro (palm nuts) | $1.00 | |
| Elder Flower | M $ P | $1.25 |
| Elecampane | O L P | $1.50 |
| Eucalyptus | M P | $1.00 |
| Eyebright | M | $1.60 |
| Fennel seed | M T P | $1.00 |
| Fenugreek | M $ | $1.00 |
| Feverfew | O M | $1.65 |
| Flax seed | O M $ P | $1.00 |
| Five Finger Grass (Cinquefoil) | $1.25 | |
| Frankincense, tears | P I | $1.50 |
| Frankincense, pwd | P I | $1.50 |
| Galangal root (Chewing John), each | $ L P | $1.00 |
| Garlic powder | O M L | $1.00 |
| Gelatin caps "0" | ($.10 each) $12.50 | |
| Gelatin caps "00" | ($.15 each) $9.00 | |
| Ginger powder | M $ L | $1.00 |
| Ginger, cut | O M $ L | $1.10 |
| Ginkgo | M | $1.25 |
| Ginseng powder | M L P | $3.00 |
| Golden Seal root pwd | M $ * | $9.00 |
| Gota Kola | M T | $1.00 |
| Grains of Paradise | $ L I | $3.50 |
| Guarana seed powder | $2.35 | |
| Heal All | M | $1.60 |
| Henna, copper* | $.75 | |
| Henna, rajah* | $1.00 | |
| Hibiscus flowers | M T L | $1.00 |
| Hops | M T | $1.00 |
| Horehound | M P | $1.00 |
| Hyssop | M P | $1.00 |
| Irish Moss | $ P | $1.00 |
| Jasmine flowers | T $ L | $1.50 |
| Jericho flowers, each | $ P | $2.50 |
| Jezebel Root | $ | $1.00 |
| Job s Tears, each | $ L * | $.25 |
| John the Conqueror root, each | $ L P | $4 - 6.00 |
| Juniper berries | M L P I | $1.00 |
| Kava Kava, pieces | L P | $2.00 |
| Kola nuts, whole pieces | $1.00 | |
| Kola nut, pwd | $1.00 | |
| Lavender, French | M T P I | $1.30 |
| Lemon Balm | M T L | $1.00 |
| Lemon Grass | O T L | $1.00 |
| Lemon Peel | M T O | $1.10 |
| Lemon Verbena | M L T * | $1.80 |
| Licorice root | M T L | $1.00 |
| Licorice sticks, oz. | M T L | $1.00 |
| Life Everlasting | $1.50 | |
| Linden Leaves | L P * | $1.60 |
| Lobelia | L * | $2.50 |
| Long Life Tea | M | $2.00 |
| Lovage root, pwd | L | $1.10 |
| Lovage root | L | $1.50 |
| Lovage leaf, Dutch | L | $1.00 |
| Lucky Hand, each | $ P * | Out of Stock |
| Mandrake | $ L P * | $2.00 |
| Marigold flowers | M T $ P | $1.00 |
| Marjoram | $ L | $1.00 |
| Marshmallow root | M | $1.00 |
| Master of the Woods (Woodruff) | M $ P * | $1.90 |
| Mistletoe | L P * | $1.00 |
| Mojo Wishing Beans, each | $.50 | |
| Motherwort | M | $1.10 |
| Mugwort | O P I | $1.25 |
| Mullein leaf | M P | $1.00 |
| Mustard seed, black | P | $1.00 |
| Mustard seed, yellow | P | $1.00 |
| Myrrh gum, tears | P I | $2.00 |
| Myrrh gum, granules | P I | $2.00 |
| Myrrh gum, pwd | M P I | $2.00 |
| Myrtle leaves | L | $1.00 |
| Natron | P | $1.00 |
| Nettle | M T L P | $1.00 |
| Nutmeg, whole | $ L | $1.35 |
| Nutmeg, ground | $ L I | $1.30 |
| Oak Moss, cut | $ P | $1.00 |
| Oatstraw | O M T $ | $1.00 |
| Onion powder | $ L P | $1.00 |
| Orange peel | O M T $ L | $1.00 |
| Oregano | O $ | $1.05 |
| Orris root | L P I | $1.75 |
| Orris root, whole, each | L P | $1.00 |
| Parsley | L P | $1.00 |
| Passion flower | M L | $1.10 |
| Patchouli | $ L I | $1.40 |
| Patchouli pwd | I L P | $1.40 |
| Pau d Arco | M T | $1.00 |
| Pennyroyal | M T * | $1.00 |
| Peppermint leaf | O M T L I | $1.00 |
| Peony Root | $1.25 | |
| Periwinkle | $ L P * | $1.30 |
| Pine shavings | P I | $1.00 |
| Pipsissewa (Prince s Pine) | $ | $2.50 |
| Poppy flowers | T $ L | $2.25 |
| Poppy seeds | L | $1.00 |
| Poplar buds (Balm of Gilead) (.25 each) | L I * | $3.80 |
| Quassia, cut | $1.25 | |
| Quassia, pwd | $1.25 | |
| Queen of the Meadow Root (Gravel Root, Joe Pye Weed) | $ | $1.50 |
| Raspberry leaf | O M T L P | $1.50 |
| Red Clover | O M T $ L P | $2.25 |
| Rose, red | L P I | $1.00 |
| Rose, buds, pink | L P I | $1.00 |
| Rose Hips, whole | M T L P O | $1.00 |
| Rose Hips, pwd | M T L P | $1.00 |
| Rosemary | O M L P T I | $1.00 |
| Rue | L P * | $1.60 |
| Saffron, per gram | L | $6.00 |
| Sage, white | P I | $4.00 |
| Sage, culinary | O T P | $1.10 |
| Sage, rubbed | P I | $1.00 |
| Salt, rock | P | $.50 |
| Salt, sea | P | $.50 |
| Saltpetre | $2.50 | |
| Sandalwood, white, pwd | P I | $4.00 | Sandalwood, red, pwd | P I | $1.50 |
| Sarsaparilla root | M T L | $1.00 |
| Sassafras root bark | M T $ I * | $2.00 |
| Saw Palmetto, whole | M | $3.00 |
| Senega Snake root | $1.20 | |
| Senna leaves | M L | $1.00 |
| Skullcap | M L | $2.00 |
| Slippery Elm bark, cut | M | $2.50 |
| Slippery Elm bark, pwd | M | $2.50 |
| Solomon s Seal | $1.50 | |
| Squaw Vine | $2.50 | |
| Spearmint leaf | O M T L | $1.00 |
| Stevia | T | $1.50 |
| Strawberry leaf | M T L | $1.00 |
| St. John s Wort | O M P * | $1.75 |
| Sulfur | I | $1.50 |
| Sunflower petals | $ | $1.10 |
| Sweetgrass, each braid | $7.00 | |
| Tansy | M * | $1.25 |
| Thyme | M L I | $1.00 |
| Tonka beans, each | $ L * | $.25 |
| Tragacanth powder | $5.50 | |
| Uva Ursi | M | $1.00 |
| Valerian root, cut | O M L P | $1.75 |
| Valerian root, pwd | O M L P | $1.75 |
| Vanilla beans, each | L | $4.00 |
| Vanillan powder | L I | Out of Stock |
| Vesta Powder | L | $1.50 |
| Vervain | M $ L P * | $1.00 |
| Vetiver root, cut | $ L I | $1.25 |
| Vetiver root, pwd | $ L I | $1.25 |
| Violet, flw | $3.00 | |
| White Pepper | P | $.1.00 |
| White Willow bark | M L P | $1.00 |
| White Willow bark, pwd | M L P | $.85 |
| Wiccan Women s Brew | $2.00 | |
| Wild Cherry bark | L | $1.00 |
| Wintergreen leaf | T P | $1.00 |
| Witch Hazel bark | M P | $1.00 |
| Witch Hazel leaf | M P | $1.00 |
| Witch s Salt | P | $.75 |
| Wood Betony | L P | $1.00 |
| Wormwood, cut | M L I * | $1.15 |
| Woodruff (Master of the Woods) | M $ P * | $1.90 |
| Yarrow flowers | M L I | $1.00 |
| Yellow Dock | M $ | $1.00 |
| Yerba Santa | M P | $1.00 |
| Yohimbe, cut | M L * | $5.00 |
| Yohimbe, pwd | M L * | $5.00 |
| Energy Renewal Bath - prepares for an active day or evening | $1.50 |
| Love Bath - for love, harmony and passion | $1.50 |
| Meditation and Healing Bath - relieves tension and produces the calm needed to heal | $1.50 |
| Money Drawing Bath - for prosperity and money | $1.50 |
| Purification Bath - a recipe from the Greater Key of Solomon for cleansing yourself from daily cares | $1.50 |
| Relaxing Bath - a good way to end your day | $1.50 |
| Success and Happiness Bath - prepares for the best things in life | $1.50 |
| Smoking Mixture - a good alternative to tobacco | $1.00 |
| Wiccan Women's Brew | $2.00 |
| Long Life Tea | $2.00 |
Please consult your doctor for medical advice. The use of herbs in spells is from folklore sources. We make no claims for their effects.